This is a great opportunity for someone to purchase a brick home in the country on a large lot. A portion of the property will be sold at absolute auction and the remainder will be sold subject to immediate confirmation by the seller. The Auction will be held on the property allowing for in person bidding and broadcast live for online bidding! *MAPS HAVE BEEN RECORDED!
MAPS HAVE BEEN RECORDED
JPID | PIN | ADDRESS | ACRES | COUNTY TAX RATE | FIRE TAX RATE | FIRE DISTRICT | ZONING | UTILITIES | MAP BOOK & PAGE | DEED BOOK & PAGE |
1 | Johnsonville School Rd | 0.58 | 0.5910 | .1200 | Spout Springs Fire | RA-20R | County Water No Sewer | Map Book 2023 Page 574 | Book 3215 Page 255 | |
2 | Johnsonville School Rd | 0.62 | 0.5910 | .1200 | Spout Springs Fire | RA-20R | County Water No Sewer | Map Book 2023 Page 574 | Book 3215 Page 255 | |
3 | 851 Johnsonville School Rd | 2.18 | 0.5910 | .1200 | Spout Springs Fire | RA-20R | County Water Septic | Map Book 2023 Page 574 | Book 3215 Page 255 | |
4 | Johnsonville School Rd | 2.16 | 0.5910 | .1200 | Spout Springs Fire | RA-20R | County Water No Sewer | Map Book 2023 Page 574 | Book 3215 Page 255 | |
5 | Johnsonville School Rd | 11.11 | 0.5910 | .1200 | Spout Springs Fire | RA-20R | No Water No Sewer | Map Book 2023 Page 572 | Book 3215 Page 255 | |
6 | Johnsonville School Rd | 16.47 | 0.5910 | .1200 | Spout Springs Fire | RA-20R | No Water No Sewer | Map Book 2023 Page 572 | Book 3215 Page 255 | |
7 | Johnsonville School Rd | 10.82 | 0.5910 | .1200 | Spout Springs Fire | RA-20R | No Water No Sewer | Map Book 2023 Page 572 | Book 3215 Page 255 |
Schools:
Elementary School - Johnsonville Elementary
Middle School - Highland Middle
High School - Western Harnett High