This is notice of a golden opportunity to purchase a great tract(s) near the NC Zoo! 436 acres in multiple tracts ranging in size from smaller building sites (less than 5 acres) to as much as 100 acres. This area is absolutely gorgeous with abundant wildlife and long range views. If you are looking for your new homestead or that perfect, private getaway or recreational tract- look no further as this is your next destination! Keep checking this site as we will be posting updated photos, additional drone footage and maps as well as preview dates and the auction date. Buyers will have the opportunity to purchase any single tract or combine tracts all the way up to the total 436 acres! This will be an online/live/simulcast event. A portion of the property will be offered at absolute auction so do not miss this massive auction opportunity! This catalogue is preliminary and the acreages are subject to change slightly as the survey is still n progress but the final will be posted once recorded pre-auction. The Auction will be conducted at the Pinewood Country Club just minutes from the Tract!
JPID | Address | ACRES | COUNTY TAX RATE | FIRE TAX RATE | FIRE DISTRICT | UTILITES | DEED BOOK & PAGE |
1 | Clyde King Rd | 2.37 | 0.50 | 0.12 | Seagrove | None | 1070/398 |
2 | Clyde King Rd | 3.27 | 0.50 | 0.12 | Seagrove | None | 1070/398 |
3 | Clyde King Rd | 3.19 | 0.50 | 0.12 | Seagrove | None | 1070/398 |
4 | Clyde King Rd | 10 | 0.50 | 0.12 | Seagrove | None | 1070/398 |
5 | Clyde King Rd | 10.07 | 0.50 | 0.12 | Seagrove | None | 1070/398 |
6 | Clyde King Rd | 11.04 | 0.50 | 0.12 | Seagrove | None | 1070/398 |
7 | Clyde King Rd | 40.05 | 0.50 | 0.12 | Seagrove | None | 1070/398 |
8 | Clyde King Rd | 28.89 | 0.50 | 0.12 | Seagrove | None | 1070/398 |
9 | Clyde King Rd | 32.18 | 0.50 | 0.12 | Seagrove | None | 1070/398 |
10 | Clyde King Rd | 34.93 | 0.50 | 0.12 | Seagrove | None | 1070/398 |
11 | Clyde King Rd | 40.96 | 0.50 | 0.12 | Seagrove | None | 1070/398 |
12 | Clyde King Rd | 27.73 | 0.50 | 0.12 | Seagrove | None | 1070/398 |
13 | Clyde King Rd | 27.61 | 0.50 | 0.12 | Seagrove | None | 1070/398 |
14 | Clyde King Rd | 47.54 | 0.50 | 0.12 | Seagrove | None | 1070/398 |
15 | Clyde King Rd | 25.36 | 0.50 | 0.12 | Seagrove | None | 1070/398 |
16 | Clyde King Rd | 86.63 | 0.50 | 0.12 | Seagrove | None | 1070/398 |
**RECORDED MAP POSTED**
DATE/TIME: TUESDAY, FEBRUARY 20TH AT 2PM
AUCTION LOCATION: PINEWOOD COUNTRY CLUB 247 PINEWOOD RD ASHEBORO, NC 27205