At this time the 10 day upset period will take effect. The 10 day upset period is set to end on Wednesday, May 15, 2024 at 10am. Please know that 10am will be a soft close, as we will make sure to allow bidders time to acknowledge and rebuttal any upset bids that come in. All upset Bids moving forward must be raised a minimum of 5%. Upset bids can be communicated via email and via telephone 919-639-2231 (Jim or Danielle). Johnson Properties will make every effort to contact bidders when their bid is upset via phone and email. Please keep an eye on your emails as well as your phone for any future correspondence.
10 Day Upset Period begins: Friday, May 3rd. A 5% minimum increase required.
10 Day Upset Period ending: Wednesday, May 15th at 10:00 am
Please note information on this chart is subject to change.
JPID | DIV. | COUNTY | ASSET# | PIN | ADDRESS/LEGAL DESC. | CITY | AC. | DEED BOOK & PAGE | OFFER MADE |
1 | 2 | Beaufort | 111134 | 5676-24-5780 | 0 Grimes Rd/Corner of Grimes Rd and US 17 Hwy | Washington | 0.25 | 1536/00857 | Can be upset until 5/15 |
2 | 2 | Beaufort | 134701 | 5678-55-7929 | 0HWY 17/LOT (.65 AC) MILANDER SMALLWOOD/Right of 1774 Wharton Station | Washington | 0.66 | 1664/869 | Upset 5/15 Can be upset until 5/15 |
3 | 2 | Beaufort | 146936 | 5678-55-7826 | 0 US 17/ LOT (.62 AC) Milander Smallwood/Across US 17 Hwy from 4905 US 17 Hwy | Washington | 0.62 | 1734/00698 | Upset 5/15 Can be upset until 5/15 |
5 | 2 | Carteret | 147769 | 731703001455000 | To the left of 2181 Live Oak St | Beaufort | 2.65 | 1365/201 | Upset 5/14 Can be upset until 5/15 |
6 | 2 | Carteret | 147770 | 731703002217000 | To the left of 2181 Live Oak St | Beaufort | 0.02 | 1367/327 | Can be upset until 5/15 |
7 | 2 | Carteret | 151835 | 730704900145000 | To the right of 2029 Live oak st on HWY 70 | Beaufort | 0.56 | 1383/312 | Can be upset until 5/15 |
8 | 2 | Carteret | 153934 | 731703100876000 | 2235/2237 HWY 70 Beaufort | Beaufort | 0.28 | 1386/251 Upset 5/9 Can be upset until 5/15 | |
9 | 2 | Carteret | 156859 | 731703001129000 | Across Hwy 70 from 132 Lena Perry lane | Beaufort | 0.46 | 1408/202 | Upset 5/6 Can be upset until 5/15 |
13 | 2 | Carteret | 1568591 | 731703001129000 | PT Lot Alena Perry Land/Across hwy from 151 Lena Perry lane | Beaufort | 0.1 | 1408/302 | Upset 5/14 Can be upset until 5/15 |
14 | 2 | Craven | 234467 | 6-034-1 -050 | 300 Macdonald Downs/LOT 50 Macdonald Down SCT 1 Revised | Havelock | 0.358 | 3422/0197 | Can be upset until 5/15 |
17 | 2 | Pitt | 169689 | 4677797925 | 1609 Farmville BV/behind 2108 N Village dr | Greenville | 0.02 | 3083/399 | Can be upset until 5/15 |
18 | 2 | Pitt | 169698 | 4677990906 | 410 Paris Av/Next to 1107 Farmville BV | Greenville | 0.05 | 3082/743 | Can be upset until 5/15 |
21 | 2 | Pitt | 172248 | 4677796955 | 1611 Farmville BV/behind 2110 N Village Dr | Greenville | 0.02 | 3132/728 | Can be upset until 5/15 |
22 | 2 | Pitt | 172252 | 4677794944 | 1640 Farmville BV/behind 2116 N Village Dr | Greenville | 0.09 | 3132/709 | Can be upset until 5/15 |
24 | 2 | Pitt | 174386 | 4687095906 | 1107 Myrtle St/Next to 1113 Myrtle St | Greenville | 0.16 | 3170/464 | Can be upset until 5/15 |
26 | 2 | Pitt | 199433 | 4662299793 | 0 old snow hill rd/on right just passed 257 old snow hill rd | Greenville | 1.57 | 3469/252 | Can be upset until 5/15 |
29 | 2 | Pitt | 202764 | 4654782685 | 0 Pocosin Rd/just passed Pocosin rd on left heading toward NC 903 | Greenville | 2.74 | 3549/441 | Can be upset until 5/15 |
30 | 2 | Pitt | 203267 | 4667378823 | 0 Statonsburg Rd/On the left before 3550 Statonsburg rd | Greenville | 3.61 | 3554/423 | Upset 5/14 Can be upset until 5/15 |
32 | 2 | Pitt | 206775 | 4780498689 | O NC 11 N/Left of 4023 NC 11 N | Greenville | 0.15 | 698/739 | Can be upset until 5/15 |
33 | 2 | Pitt | 234469 | 4677797975 | 1607 Farmville BV/behind 2108 N Village Dr | Greenville | 0.014 | 3083/401 | Can be upset until 5/15 |
34 | 2 | Pitt | 234478 | 4677990967 | 1107 Farmville BV/right of 1105 Farmville | Greenville | 0.064 | 3045/575 | Can be upset until 5/15 |
35 | 2 | Pitt | 234479 | 4677991927 | 1105 Farmville BV/left of 1107 Farmville | Greenville | 0.045 | 3428/771 | Can be upset until 5/15 |
36 | 2 | Pitt | 234480 | 4677992947 | 407 Raleigh Av/Right of 405 Raleigh Av | Greenville | 0.155 | 3111/808 | Can be upset until 5/15 |
37 | 2 | Pitt | 234482 | 4677891669 | 416 Line Av/next to 509 N Watauga Av | Greenville | 0.111 | 3082/277 | Can be upset until 5/15 |
38 | 2 | Pitt | 234484 | 4687091595 | 1210 Chestnut St/Left of 1208 Chestnut st | Greenville | 0.139 | 3460/799 | Can be upset until 5/15 |
39 | 2 | Pitt | 234497 | 4662393452 | 0 old snow hill rd/on right just passed 257 old snow hill rd | Ayden | 0.524 | 3540/192 | Can be upset until 5/15 |
41 | 2 | Pitt | 235620 | 4662681300 | 135 Snow Hill St/left of 151 Snow hill | Ayden | 0.46 | 2561/731 | Upset 5/15/24 Can be upset until 5/15 |
42 | 2 | Pitt | 253621 | 4662682351 | 151 Snow Hill St/Right of 135 Snow hill | Ayden | 0.63 | 2561/731 | Upset 5/15/24 Can be upset until 5/15 |
43 | 2 | Pitt | 253622 | 4662680490 | 0 Snow Hill St/To the right of 127 Snow Hill St | Ayden | 0.34 | 2561/731 | Upset 5/14/24 Can be upset until 5/15 |
44 | 2 | Pitt | 1994331 | 4662299793 | 0 old snow hill rd/on right just passed 257 old snow hill rd | Ayden | 0.2 | 3469/252 | Can be upset until 5/15 |
Team JP is selling for The North Carolina Department of Transportation “residue” properties in a series of online auction events.
1. There is an 11% Buyers Premium upon the high bid price for this auction and a 11% Earnest Money Deposit required on Auction Day and the balance is due at closing. Earnest money deposit cannot be paid with a credit card.
2. The sale of the subject property has a single 10 day upset bid period and must be approved by the Board of Transportation and, when necessary, by the Council of State, and these approvals may delay by several months the sale and delivery of the Quitclaim Deed conveying the property.
3. The property will be transferred via Quitclaim Deed and the Buyer is responsible for all recording fees associated with the recording of the executed Quitclaim Deed; the Closing will be handled at the respective County Register of Deeds office.
4. All final payment funds will be made out to NCDOT via a certified or cashier's check, payable at the time of closing and recording of the Quitclaim Deed at the respective County Register of Deeds office.
5. Buyer has physically reviewed the property and is aware of any access or control of access.
6. The sale of the subject property must be approved by the Board of Transportation and, when necessary, by the Council of State, and these approvals may delay by several months the sale and delivery of the Quitclaim Deed conveying the property.
7. Johnson Properties Realtors & Auctioneers, Inc. makes no representations or warranties, expressed or implied, concerning the property. Descriptions of the property are believed to be correct, but are not guaranteed. It is the Buyer’s responsibility to conduct any inspection prior to the auction. Johnson Properties Realtors and Auctioneers, Inc. has attempted to find or locate all information deemed material facts. Ultimately, it is the Buyer’s responsibility to inspect all aspects of the property before placing a bid. No sale shall be invalidated by the Buyer as a result of he/she not conducting their own inspection prior to bidding. It is automatically acknowledged by placing a bid that you have personally inspected the property, hired an agent to inspect the property or waived your right to inspect the property.
8. All properties are offered “AS IS, WHERE IS” with no warranties either written or implied. Potential buyers are encouraged to research all property attributes (i.e. zoning, lot size, water and sewer availability, buildable or non-buildable, easements, encroachments, any governmental or private restrictions, restrictive covenants, etc.) to ensure that the property meets their intended use prior to bidding. The current appropriate county GIS information and aerial representations are provided as a courtesy, but are NOT GUARANTEED.
9. ALL POTENTIAL BUYERS ARE ENCOURAGED TO DO YOUR DUE DILIGENCE ON EACH PARCEL. COUNTY TAX RECORDS MAY NOT DEPICT THE ACTUAL CONDITION OF THE PARCEL. JOHNSON PROPERTIES IS NOT RESPONSIBLE FOR BIDS ON PARCELS WHERE A BUILDING IS NO LONGER CONSTRUCTED. POTENTIAL BUYERS ARE AWARE THAT EACH PARCEL MAY BE DIFFERENT THAN WHAT IS SHOW ON THE COUNTY TAX RECORDS.
9. Neither the NCDOT nor Johnson Properties Realtors & Auctioneers, Inc. makes any representation of the condition or suitability of any property for any purpose. All properties are being sold “as is” in their present condition with all faults if any.
10. ALL BIDDERS MUST BE REGISTERED TO BID. IF YOU PLAN TO BID DURING THE 10 DAY UPSET PERIOD YOU WILL NEED TO REGISTER DURING THE ORIGINAL PORTION OF THE AUCTION. YOU WILL NOT BE ABLE TO BID WITHOUT APPROVAL UNLESS REGISTERED.
NCAL: 7340